



POWER TOWER NANO 4.50 SP
| Chassis Type | 2 Wheel Drive |
| Boom Type | N/A |
| Hydraulic Fly Boom | N/A |
| Platform Rotation | N/A |
| Maximum Working Height (m) | 4.51 |
| Maximum Platform Height (m) | 2.51 |
| Maximum Horizontal Reach (m) | N/A |
| Lift Capacity / SWL (kg) | 200 |
| Weight / Outreach Limited | No |
| Turret Rotation | N/A |
| Outrigger Stabilisers | No |
| Minimum Transport Length (m) | 1.20 |
| Minimum Transport Width (m) | 0.75 |
| Minimum Transport Height (m) | 1.55 |
| Power | 24 Volt Electric |
| Weight (kg) | 460 |

















