



POWER TOWER NANO 4.50
| Chassis Type | Castor Wheels |
| Boom Type | N/A |
| Hydraulic Fly Boom | N/A |
| Platform Rotation | N/A |
| Maximum Working Height (m) | 4.5 |
| Maximum Platform Height (m) | 2.5 |
| Maximum Horizontal Reach (m) | N/A |
| Lift Capacity / SWL (kg) | 200 |
| Weight / Outreach Limited | No |
| Turret Rotation | N/A |
| Outrigger Stabilisers | No |
| Minimum Transport Length (m) | 1.19 |
| Minimum Transport Width (m) | 0.75 |
| Minimum Transport Height (m) | 1.55 |
| Power | 12 Volt Electric |
| Weight (kg) | 318 |
Very compact and lightweight push-around vertical lift. Ideal for confined areas and load sensitive flooring.

















