



OMME 1950ETZ
| Chassis Type | Vehicle |
| Boom Type | Telescopic Stick |
| Hydraulic Fly Boom | Option |
| Platform Rotation | Yes 82 |
| Maximum Working Height (m) | 20.8 |
| Maximum Platform Height (m) | 18.8 |
| Maximum Horizontal Reach (m) | 10.5 |
| Lift Capacity / SWL (kg) | 200 |
| Weight / Outreach Limited | Yes |
| Turret Rotation | 680 |
| Outrigger Stabilisers | Yes |
| Minimum Transport Length (m) | 8.6 |
| Minimum Transport Width (m) | 2.2 |
| Minimum Transport Height (m) | 2.85 |
| Power | PTO from vehicle |
| Weight (kg) | 6500 GVM |
The platform is powered by the vehicle's engine/ PTO-system. Apart from hydraulic stabilizers standard features include proportional controls and rotating basket. Optionally the platform can furthermore be fitted with 230 v mains, as an alternative power source. Design features also include a basket mounting that forms a "fly" boom on the top boom section and gives increased outreach over obstacles. The specially designed steel booms made from high and broad profiles allow greater outreach whilst maintaining a high degree of stability and rigidity.

















