



LEGUAN 80-SX
| Chassis Type | 4 Wheel Drive |
| Boom Type | N/A |
| Hydraulic Fly Boom | N/A |
| Platform Rotation | N/A |
| Maximum Working Height (m) | 8 |
| Maximum Platform Height (m) | 6 |
| Maximum Horizontal Reach (m) | N/A |
| Lift Capacity / SWL (kg) | 225 |
| Weight / Outreach Limited | No |
| Turret Rotation | N/A |
| Outrigger Stabilisers | Yes |
| Minimum Transport Length (m) | 2.8 |
| Minimum Transport Width (m) | 1 |
| Minimum Transport Height (m) | 2.05 |
| Power | Honda 13 Hp Petrol & 240 Volt Electric System |
| Weight (kg) | 1650 |
The Monitor 80SX is designed for both indoor and outdoor use. Thanks to the continuous 4 wheel drive the all terrain capabilities of the Monitor 80SX are excellent.
The 80SX is equipped with four hydraulic outriggers which enables working on uneven grounds also. Unlike most battery powered scissor lifts the Monitor 80SX can work on sites with sandy ground. The compact dimensions make it a great indoor lift.

















