



GENIE Z-45/25J BI-ENERGY
| Chassis Type | 2 Wheel Drive |
| Boom Type | Articulating Knuckle |
| Hydraulic Fly Boom | Yes 135 |
| Platform Rotation | Yes 160 |
| Maximum Working Height (m) | 15.9 |
| Maximum Platform Height (m) | 13.9 |
| Maximum Horizontal Reach (m) | 7.6 |
| Lift Capacity / SWL (kg) | 227 |
| Weight / Outreach Limited | No |
| Turret Rotation | 355 |
| Outrigger Stabilisers | No |
| Minimum Transport Length (m) | 6.7 |
| Minimum Transport Width (m) | 1.7 |
| Minimum Transport Height (m) | 2 |
| Power | 48 Volt Battery System w/. Kubota 12 HP Diesel Driven Alternator |
| Weight (kg) | 7394 |

















